Trading Symbols of Worldwide Stocks
You can find a long list of trading symbols for worldwide companies on this website, together with the ISIN codes and ICB sector classification.
Trading symbols or tickers are a short abbreviation used to uniquely identify publicly traded shares of a particular stock on a particular stock market. They may consist of letters, numbers or a combination of both. You can read more about stock symbols, why do we use them, what they represent and other interesting data on the Stock Symbols website.
On this site, you can find a list of trading symbols for the biggest worldwide companies. Presented stock symbols are valid for default stock exchange. Be aware, that the same stock can have different trading symbol on other exchanges, if traded elsewhere. We have put also the ISIN codes next to the symbols, since this is a unique identifier of the stock regardless the stock exchange, where it is traded. Sector classification is another useful data; we have used Industry Classification Benchmark (ICB) for this purpose.
Trading Symbols for US Companies
Company | Symbol | ISIN | ICB Subsector |
---|---|---|---|
3M Co. | MMM | US88579Y1010 | Diversified Industrials |
Abbott Laboratories | ABT | US0028241000 | Pharmaceuticals |
Abercrombie & Fitch Co. | ANF | US0028962076 | Apparel Retailers |
Accenture Ltd. | ACN | BMG1150G1116 | Business Support Services |
ACE Ltd. | ACE | CH0044328745 | Property & Casualty Insurance |
Activision Blizzard Inc. | ATVI | US00507V1098 | Toys |
Adobe Systems Inc. | ADBE | US00724F1012 | Software |
Advance Auto Parts Inc. | AAP | US00751Y1064 | Specialty Retailers |
AES Corp. | AES | US00130H1059 | Conventional Electricity |
Aetna Inc. | AET | US00817Y1082 | Health Care Providers |
Affiliated Computer Services Inc. | ACS | US0081901003 | Business Support Services |
AFLAC Inc. | AFL | US0010551028 | Life Insurance |
AGCO Corp. | AG | US0010841023 | Commercial Vehicles & Trucks |
Agilent Technologies Inc. | A | US00846U1016 | Electronic Equipment |
Air Products & Chemicals Inc. | APD | US0091581068 | Commodity Chemicals |
Akamai Technologies Inc. | AKAM | US00971T1016 | Internet |
Alcoa Inc. | AA | US0138171014 | Aluminum |
Alcon Inc. | ACL | CH0013826497 | Medical Supplies |
Alexion Pharmaceuticals Inc. | ALXN | US0153511094 | Biotechnology |
Allegheny Energy Inc. | AYE | US0173611064 | Conventional Electricity |
Allegheny Technologies Inc. | ATI | US01741R1023 | Iron & Steel |
Allergan Inc. | AGN | US0184901025 | Pharmaceuticals |
Alliance Data Systems Corp. | ADS | US0185811082 | Financial Administration |
Alliant Energy Corp. | LNT | US0188021085 | Conventional Electricity |
Allstate Corp. | ALL | US0200021014 | Property & Casualty Insurance |
Altera Corp. | ALTR | US0214411003 | Semiconductors |
Altria Group Inc. | MO | US02209S1033 | Tobacco |
Amazon.com Inc. | AMZN | US0231351067 | Broadline Retailers |
Amdocs Ltd. | DOX | GB0022569080 | Software |
Ameren Corp. | AEE | US0236081024 | Multiutilities |
American Electric Power Co. Inc. | AEP | US0255371017 | Conventional Electricity |
American Express Co. | AXP | US0258161092 | Consumer Finance |
American International Group Inc. | AIG | US0268741073 | Full Line Insurance |
American Tower Corp. | AMT | US0299122012 | Telecommunications Equipment |
Ameriprise Financial Inc. | AMP | US03076C1062 | Investment Services |
AmerisourceBergen Corp. | ABC | US03073E1055 | Drug Retailers |
Ametek Inc. | AME | US0311001004 | Electronic Equipment |
Amgen Inc. | AMGN | US0311621009 | Biotechnology |
Amphenol Corp. | APH | US0320951017 | Electrical Components & Equipment |
Anadarko Petroleum Corp. | APC | US0325111070 | Exploration & Production |
Analog Devices Inc. | ADI | US0326541051 | Semiconductors |
Annaly Capital Management Inc. | NLY | US0357104092 | Mortgage REITs |
AON Corp. | AON | US0373891037 | Insurance Brokers |
Apache Corp. | APA | US0374111054 | Exploration & Production |
Apollo Group Inc. | APOL | US0376041051 | Specialized Consumer Services |
Apple Inc. | AAPL | US0378331005 | Computer Hardware |
Applied Materials Inc. | AMAT | US0382221051 | Semiconductors |
Aqua America Inc. | WTR | US03836W1036 | Water |
Arch Capital Group Ltd. | ACGL | BMG0450A1053 | Property & Casualty Insurance |
Arch Coal Inc. | ACI | US0393801008 | Coal |
Archer Daniels Midland Co. | ADM | US0394831020 | Food Products |
Assurant Inc. | AIZ | US04621X1081 | Life Insurance |
AT&T Inc. | T | US00206R1023 | Fixed Line Telecommunications |
Autodesk Inc. | ADSK | US0527691069 | Software |
Automatic Data Processing Inc. | ADP | US0530151036 | Financial Administration |
AutoZone Inc. | AZO | US0533321024 | Specialty Retailers |
Avalonbay Communities Inc. | AVB | US0534841012 | Residential REITs |
Avery Dennison Corp. | AVY | US0536111091 | Specialty Chemicals |
Avnet Inc. | AVT | US0538071038 | Electrical Components & Equipment |
Avon Products Inc. | AVP | US0543031027 | Personal Products |
Axis Capital Holdings Ltd. | AXS | BMG0692U1099 | Reinsurance |
Baker Hughes Inc. | BHI | US0572241075 | Oil Equipment & Services |
Ball Corp. | BLL | US0584981064 | Containers & Packaging |
Bank of America Corp. | BAC | US0605051046 | Banks |
Bank of New York Mellon Corp. | BK | US0640581007 | Asset Managers |
Baxter International Inc. | BAX | US0718131099 | Medical Supplies |
BB&T Corp. | BBT | US0549371070 | Banks |
Beckman Coulter Inc. | BEC | US0758111092 | Medical Equipment |
Becton Dickinson & Co. | BDX | US0758871091 | Medical Supplies |
Bed Bath & Beyond Inc. | BBBY | US0758961009 | Specialty Retailers |
Best Buy Co. Inc. | BBY | US0865161014 | Specialty Retailers |
Biogen Idec Inc. | BIIB | US09062X1037 | Biotechnology |
BJ Services Co. | BJS | US0554821035 | Oil Equipment & Services |
Black & Decker Corp. | BDK | US0917971006 | Durable Household Products |
BlackRock Inc. | BLK | US09247X1019 | Asset Managers |
BMC Software Inc. | BMC | US0559211000 | Software |
Boeing Co. | BA | US0970231058 | Aerospace |
BorgWarner Inc. | BWA | US0997241064 | Auto Parts |
Boston Properties Inc. | BXP | US1011211018 | Industrial & Office REITs |
Boston Scientific Corp. | BSX | US1011371077 | Medical Equipment |
Bristol-Myers Squibb Co. | BMY | US1101221083 | Pharmaceuticals |
Broadcom Corp. | BRCM | US1113201073 | Semiconductors |
Brown-Forman Corp. Cl B | BF.B | US1156372096 | Distillers & Vintners |
Bunge Ltd. | BG | BMG169621056 | Food Products |
Burlington Northern Santa Fe Corp. | BNI | US12189T1043 | Railroads |
C.H. Robinson Worldwide Inc. | CHRW | US12541W2098 | Trucking |
C.R. Bard Inc. | BCR | US0673831097 | Medical Supplies |
CA Inc. | CA | US12673P1057 | Software |
Cablevision Systems Corp. | CVC | US12686C1099 | Broadcasting & Entertainment |
Cabot Oil & Gas Corp. | COG | US1270971039 | Exploration & Production |
Calpine Corp. | CPN | US1313473043 | Conventional Electricity |
Cameron International Corp. | CAM | US13342B1052 | Oil Equipment & Services |
Campbell Soup Co. | CPB | US1344291091 | Food Products |
Capital One Financial Corp. | COF | US14040H1059 | Consumer Finance |
Cardinal Health Inc. | CAH | US14149Y1082 | Drug Retailers |
Carnival Corp. | CCL | PA1436583006 | Recreational Services |
Caterpillar Inc. | CAT | US1491231015 | Commercial Vehicles & Trucks |
CBS Corp. Cl B | CBS | US1248572026 | Broadcasting & Entertainment |
Celanese Corp. Series A | CE | US1508701034 | Commodity Chemicals |
Celgene Corp. | CELG | US1510201049 | Biotechnology |
CenterPoint Energy Inc. | CNP | US15189T1079 | Multiutilities |
CenturyTel Inc. | CTL | US1567001060 | Fixed Line Telecommunications |
Cephalon Inc. | CEPH | US1567081096 | Pharmaceuticals |
CF Industries Holdings Inc. | CF | US1252691001 | Specialty Chemicals |
Charles Schwab Corp. | SCHW | US8085131055 | Investment Services |
Check Point Software Technologies Ltd. | CHKP | IL0010824113 | Software |
Chesapeake Energy Corp. | CHK | US1651671075 | Exploration & Production |
Chevron Corp. | CVX | US1667641005 | Integrated Oil & Gas |
Chubb Corp. | CB | US1712321017 | Property & Casualty Insurance |
Church & Dwight Co. | CHD | US1713401024 | Nondurable Household Products |
CIGNA Corp. | CI | US1255091092 | Health Care Providers |
Cimarex Energy Co. | XEC | US1717981013 | Exploration & Production |
Cincinnati Financial Corp. | CINF | US1720621010 | Property & Casualty Insurance |
Cintas Corp. | CTAS | US1729081059 | Business Support Services |
Cisco Systems Inc. | CSCO | US17275R1023 | Telecommunications Equipment |
Citigroup Inc. | C | US1729671016 | Banks |
Citrix Systems Inc. | CTXS | US1773761002 | Software |
Cliffs Natural Resources Inc. | CLF | US18683K1016 | Iron & Steel |
Clorox Co. | CLX | US1890541097 | Nondurable Household Products |
CME Group Inc. | CME | US12572Q1058 | Investment Services |
Coach Inc. | COH | US1897541041 | Clothing & Accessories |
Coca-Cola Co. | KO | US1912161007 | Soft Drinks |
Coca-Cola Enterprises Inc. | CCE | US1912191046 | Soft Drinks |
Cognizant Technology Solutions Corp. | CTSH | US1924461023 | Computer Services |
Colgate-Palmolive Co. | CL | US1941621039 | Personal Products |
Comcast Corp. | CMCSA | US20030N1019 | Broadcasting & Entertainment |
Comerica Inc. | CMA | US2003401070 | Banks |
Commerce Bancshares Inc. | CBSH | US2005251036 | Banks |
Computer Sciences Corp. | CSC | US2053631048 | Computer Services |
ConAgra Foods Inc. | CAG | US2058871029 | Food Products |
ConocoPhillips | COP | US20825C1045 | Integrated Oil & Gas |
Consol Energy Inc. | CNX | US20854P1093 | Coal |
Consolidated Edison Inc. | ED | US2091151041 | Conventional Electricity |
Constellation Brands Inc. | STZ | US21036P1084 | Distillers & Vintners |
Constellation Energy Group Inc. | CEG | US2103711006 | Conventional Electricity |
Cooper Industries Inc. | CBE | BMG241821005 | Electrical Components & Equipment |
Corning Inc. | GLW | US2193501051 | Telecommunications Equipment |
Costco Wholesale Corp. | COST | US22160K1051 | Broadline Retailers |
Covance Inc. | CVD | US2228161004 | Health Care Providers |
Coventry Health Care Inc. | CVH | US2228621049 | Health Care Providers |
Covidien Ltd. | COV | BMG2552X1083 | Medical Equipment |
Crown Castle International Corp. | CCI | US2282271046 | Telecommunications Equipment |
Crown Holdings Inc. | CCK | US2283681060 | Containers & Packaging |
CSX Corp. | CSX | US1264081035 | Railroads |
Cullen/Frost Bankers Inc. | CFR | US2298991090 | Banks |
Cummins Inc. | CMI | US2310211063 | Commercial Vehicles & Trucks |
CVS Caremark Corp. | CVS | US1266501006 | Drug Retailers |
Danaher Corp. | DHR | US2358511028 | Electronic Equipment |
Darden Restaurants Inc. | DRI | US2371941053 | Restaurants & Bars |
DaVita Inc. | DVA | US23918K1088 | Health Care Providers |
Deere & Co. | DE | US2441991054 | Commercial Vehicles & Trucks |
Dell Inc. | DELL | US24702R1014 | Computer Hardware |
Delta Air Lines Inc. | DAL | US2473617023 | Airlines |
Denbury Resources Inc. | DNR | US2479162081 | Exploration & Production |
Dentsply International Inc. | XRAY | US2490301072 | Medical Supplies |
Devon Energy Corp. | DVN | US25179M1036 | Exploration & Production |
DeVry Inc. | DV | US2518931033 | Specialized Consumer Services |
Diamond Offshore Drilling Inc. | DO | US25271C1027 | Oil Equipment & Services |
DIRECTV Group Inc. | DTV | US25459L1061 | Broadcasting & Entertainment |
Discover Financial Services | DFS | US2547091080 | Consumer Finance |
DISH Network Corp. | DISH | US25470M1099 | Broadcasting & Entertainment |
Dollar Tree Inc. | DLTR | US2567461080 | Specialty Retailers |
Dominion Resources Inc. (Virginia) | D | US25746U1097 | Conventional Electricity |
Dover Corp. | DOV | US2600031080 | Diversified Industrials |
Dow Chemical Co. | DOW | US2605431038 | Commodity Chemicals |
Dr Pepper Snapple Group Inc. | DPS | US26138E1091 | Soft Drinks |
DTE Energy Co. | DTE | US2333311072 | Conventional Electricity |
Duke Energy Corp. | DUK | US26441C1053 | Multiutilities |
Dun & Bradstreet Corp. | DNB | US26483E1001 | Publishing |
E.I. DuPont de Nemours & Co. | DD | US2635341090 | Commodity Chemicals |
Eastman Chemical Co. | EMN | US2774321002 | Commodity Chemicals |
Eastman Kodak Co. | EK | US2774611097 | Recreational Products |
Eaton Corp. | ETN | US2780581029 | Diversified Industrials |
Eaton Vance Corp. | EV | US2782651036 | Asset Managers |
eBay Inc. | EBAY | US2786421030 | Specialized Consumer Services |
Ecolab Inc. | ECL | US2788651006 | Specialty Chemicals |
Edison International | EIX | US2810201077 | Conventional Electricity |
Edwards Lifesciences Corp. | EW | US28176E1082 | Medical Supplies |
El Paso Corp. | EP | US28336L1098 | Pipelines |
Electronic Arts Inc. | ERTS | US2855121099 | Toys |
Eli Lilly & Co. | LLY | US5324571083 | Pharmaceuticals |
Embarq Corp. | EQ | US29078E1055 | Fixed Line Telecommunications |
EMC Corp. | EMC | US2686481027 | Computer Hardware |
Emerson Electric Co. | EMR | US2910111044 | Electrical Components & Equipment |
Energizer Holdings Inc. | ENR | US29266R1086 | Nondurable Household Products |
ENSCO International Inc. | ESV | US26874Q1004 | Oil Equipment & Services |
Entergy Corp. | ETR | US29364G1031 | Conventional Electricity |
EOG Resources Inc. | EOG | US26875P1012 | Exploration & Production |
Equifax Inc. | EFX | US2944291051 | Specialty Finance |
Equitable Resources Inc. | EQT | US2945491007 | Gas Distribution |
Equity Residential | EQR | US29476L1070 | Residential REITs |
Estee Lauder Cos. Inc. | EL | US5184391044 | Personal Products |
Everest Re Group Ltd. | RE | BMG3223R1088 | Reinsurance |
Exelon Corp. | EXC | US30161N1019 | Conventional Electricity |
Expeditors International of Washington Inc. | EXPD | US3021301094 | Delivery Services |
Express Scripts Inc. | ESRX | US3021821000 | Health Care Providers |
Exxon Mobil Corp. | XOM | US30231G1022 | Integrated Oil & Gas |
Family Dollar Stores Inc. | FDO | US3070001090 | Broadline Retailers |
Fastenal Co. | FAST | US3119001044 | Industrial Suppliers |
Federal Realty Investment Trust | FRT | US3137472060 | Retail REITs |
FedEx Corp. | FDX | US31428X1063 | Delivery Services |
Fidelity National Financial Inc. | FNF | US31620R1059 | Mortgage Finance |
Fidelity National Information Services Inc. | FIS | US31620M1062 | Financial Administration |
Fifth Third Bancorp | FITB | US3167731005 | Banks |
First Solar Inc. | FSLR | US3364331070 | Renewable Energy Equipment |
FirstEnergy Corp. | FE | US3379321074 | Conventional Electricity |
Fiserv Inc. | FISV | US3377381088 | Financial Administration |
Flextronics International Ltd. | FLEX | SG9999000020 | Electrical Components & Equipment |
Flir Systems Inc. | FLIR | US3024451011 | Defense |
Flowserve Corp. | FLS | US34354P1057 | Industrial Machinery |
Fluor Corp. | FLR | US3434121022 | Heavy Construction |
FMC Corp. | FMC | US3024913036 | Specialty Chemicals |
FMC Technologies Inc. | FTI | US30249U1016 | Oil Equipment & Services |
Ford Motor Co. | F | US3453708600 | Automobiles |
Forest Laboratories Inc. | FRX | US3458381064 | Pharmaceuticals |
Fortune Brands Inc. | FO | US3496311016 | Building Materials & Fixtures |
Foster Wheeler Ltd. | FWLT | BMG365351391 | Heavy Construction |
FPL Group Inc. | FPL | US3025711041 | Conventional Electricity |
Franklin Resources Inc. | BEN | US3546131018 | Asset Managers |
Freeport-McMoRan Copper & Gold Inc. | FCX | US35671D8570 | Nonferrous Metals |
Frontier Communications Corp. | FTR | US35906A1088 | Fixed Line Telecommunications |
GameStop Corp. | GME | US36467W1099 | Specialty Retailers |
Gannett Co. Inc. | GCI | US3647301015 | Publishing |
Gap Inc. | GPS | US3647601083 | Apparel Retailers |
Garmin Ltd. | GRMN | KYG372601099 | Consumer Electronics |
Genentech Inc. | DNA | US3687104063 | Biotechnology |
General Dynamics Corp. | GD | US3695501086 | Defense |
General Electric Co. | GE | US3696041033 | Diversified Industrials |
General Mills Inc. | GIS | US3703341046 | Food Products |
Genuine Parts Co. | GPC | US3724601055 | Auto Parts |
Genzyme Corp. | GENZ | US3729171047 | Biotechnology |
Gilead Sciences Inc. | GILD | US3755581036 | Biotechnology |
Global Payments Inc. | GPN | US37940X1028 | Financial Administration |
Goldman Sachs Group Inc. | GS | US38141G1040 | Investment Services |
Goodrich Corp. | GR | US3823881061 | Aerospace |
Google Inc. | GOOG | US38259P5089 | Internet |
H&R Block Inc. | HRB | US0936711052 | Specialized Consumer Services |
H.J. Heinz Co. | HNZ | US4230741039 | Food Products |
Halliburton Co. | HAL | US4062161017 | Oil Equipment & Services |
Harley-Davidson Inc. | HOG | US4128221086 | Automobiles |
Harris Corp. | HRS | US4138751056 | Telecommunications Equipment |
Hartford Financial Services Group Inc. | HIG | US4165151048 | Full Line Insurance |
Hasbro Inc. | HAS | US4180561072 | Toys |
HCP Inc. | HCP | US40414L1098 | Specialty REITs |
Health Care REIT Inc. | HCN | US42217K1060 | Specialty REITs |
Helmerich & Payne Inc. | HP | US4234521015 | Oil Equipment & Services |
Henry Schein Inc. | HSIC | US8064071025 | Medical Supplies |
Hershey Co. | HSY | US4278661081 | Food Products |
Hess Corp. | HES | US42809H1077 | Integrated Oil & Gas |
Hewlett-Packard Co. | HPQ | US4282361033 | Computer Hardware |
Hologic Inc. | HOLX | US4364401012 | Medical Supplies |
Home Depot Inc. | HD | US4370761029 | Home Improvement Retailers |
Honeywell International Inc. | HON | US4385161066 | Diversified Industrials |
Hospira Inc. | HSP | US4410601003 | Pharmaceuticals |
Host Hotels & Resorts Inc. | HST | US44107P1049 | Hotel & Lodging REITs |
Hudson City Bancorp Inc. | HCBK | US4436831071 | Banks |
Humana Inc. | HUM | US4448591028 | Health Care Providers |
Huntington Bancshares Inc. | HBAN | US4461501045 | Banks |
Illinois Tool Works Inc. | ITW | US4523081093 | Industrial Machinery |
Illumina Inc. | ILMN | US4523271090 | Biotechnology |
IMS Health Inc. | RX | US4499341083 | Business Support Services |
Integrys Energy Group Inc. | TEG | US45822P1057 | Multiutilities |
Intel Corp. | INTC | US4581401001 | Semiconductors |
IntercontinentalExchange Inc. | ICE | US45865V1008 | Investment Services |
International Business Machines Corp. | IBM | US4592001014 | Computer Services |
International Game Technology | IGT | US4599021023 | Gambling |
International Paper Co. | IP | US4601461035 | Paper |
Interpublic Group of Cos. | IPG | US4606901001 | Media Agencies |
Intuit Inc. | INTU | US4612021034 | Software |
Intuitive Surgical Inc. | ISRG | US46120E6023 | Medical Equipment |
INVESCO Ltd. | IVZ | BMG491BT1088 | Asset Managers |
Iron Mountain Inc. | IRM | US4628461067 | Business Support Services |
ITT Corp. | ITT | US4509111021 | Diversified Industrials |
ITT Educational Services Inc. | ESI | US45068B1098 | Specialized Consumer Services |
J.B. Hunt Transport Services Inc. | JBHT | US4456581077 | Trucking |
J.C. Penney Co. Inc. | JCP | US7081601061 | Broadline Retailers |
J.M. Smucker Co. | SJM | US8326964058 | Food Products |
Jacobs Engineering Group Inc. | JEC | US4698141078 | Heavy Construction |
Johnson & Johnson | JNJ | US4781601046 | Pharmaceuticals |
Johnson Controls Inc. | JCI | US4783661071 | Auto Parts |
Joy Global Inc. | JOYG | US4811651086 | Commercial Vehicles & Trucks |
JPMorgan Chase & Co. | JPM | US46625H1005 | Banks |
Juniper Networks Inc. | JNPR | US48203R1041 | Telecommunications Equipment |
Kansas City Southern | KSU | US4851703029 | Railroads |
KBR Inc. | KBR | US48242W1062 | Heavy Construction |
Kellogg Co. | K | US4878361082 | Food Products |
KeyCorp | KEY | US4932671088 | Banks |
Kimberly-Clark Corp. | KMB | US4943681035 | Personal Products |
Kimco Realty Corp. | KIM | US49446R1095 | Retail REITs |
KLA-Tencor Corp. | KLAC | US4824801009 | Semiconductors |
Kohl's Corp. | KSS | US5002551043 | Apparel Retailers |
Kraft Foods Inc. | KFT | US50075N1046 | Food Products |
Kroger Co. | KR | US5010441013 | Food Retailers & Wholesalers |
L-3 Communications Holdings Inc. | LLL | US5024241045 | Defense |
Laboratory Corp. of America Holdings | LH | US50540R4092 | Health Care Providers |
Lam Research Corp. | LRCX | US5128071082 | Semiconductors |
Legg Mason Inc. | LM | US5249011058 | Investment Services |
Leucadia National Corp. | LUK | US5272881047 | Fixed Line Telecommunications |
Liberty Global Inc. | LBTYA | US5305551013 | Broadcasting & Entertainment |
Liberty Media Corp. Series A Liberty Entertai | LMDIA | US53071M5004 | Broadcasting & Entertainment |
Liberty Media Holding Corp. Interactive Serie | LINTA | US53071M1045 | Broadcasting & Entertainment |
Life Technologies Corp. | LIFE | US53217V1098 | Biotechnology |
Limited Brands Inc. | LTD | US5327161072 | Apparel Retailers |
Lincoln National Corp. | LNC | US5341871094 | Life Insurance |
Linear Technology Corp. | LLTC | US5356781063 | Semiconductors |
Lockheed Martin Corp. | LMT | US5398301094 | Defense |
Loews Corp. | L | US5404241086 | Property & Casualty Insurance |
Lorillard Inc. | LO | US5441471019 | Tobacco |
Lowe's Cos. | LOW | US5486611073 | Home Improvement Retailers |
LSI Corp. | LSI | US5021611026 | Semiconductors |
M&T Bank Corp. | MTB | US55261F1049 | Banks |
Macy's Inc. | M | US55616P1049 | Broadline Retailers |
Manpower Inc. | MAN | US56418H1005 | Business Training & Employment Agencies |
Marathon Oil Corp. | MRO | US5658491064 | Integrated Oil & Gas |
Markel Corp. | MKL | US5705351048 | Property & Casualty Insurance |
Marriott International Inc. | MAR | US5719032022 | Hotels |
Marsh & McLennan Cos. | MMC | US5717481023 | Insurance Brokers |
Marshall & Ilsley Corp. | MI | US5718371033 | Banks |
Martin Marietta Materials Inc. | MLM | US5732841060 | Building Materials & Fixtures |
Marvell Technology Group Ltd. | MRVL | BMG5876H1051 | Semiconductors |
Masco Corp. | MAS | US5745991068 | Building Materials & Fixtures |
MasterCard Inc. | MA | US57636Q1040 | Consumer Finance |
Mattel Inc. | MAT | US5770811025 | Toys |
Maxim Integrated Products Inc. | MXIM | US57772K1016 | Semiconductors |
McAfee Inc. | MFE | US5790641063 | Software |
McCormick & Co. Inc. | MKC | US5797802064 | Food Products |
McDermott International Inc. | MDR | PA5800371096 | Heavy Construction |
McDonald's Corp. | MCD | US5801351017 | Restaurants & Bars |
McGraw-Hill Cos. | MHP | US5806451093 | Publishing |
McKesson Corp. | MCK | US58155Q1031 | Drug Retailers |
MDU Resources Group Inc. | MDU | US5526901096 | Building Materials & Fixtures |
MeadWestvaco Corp. | MWV | US5833341077 | Containers & Packaging |
Medco Health Solutions Inc. | MHS | US58405U1025 | Health Care Providers |
Medtronic Inc. | MDT | US5850551061 | Medical Equipment |
MEMC Electronic Materials Inc. | WFR | US5527151048 | Semiconductors |
Merck & Co. Inc. | MRK | US5893311077 | Pharmaceuticals |
MetLife Inc. | MET | US59156R1086 | Life Insurance |
Mettler-Toledo International Inc. | MTD | US5926881054 | Electronic Equipment |
Microchip Technology Inc. | MCHP | US5950171042 | Semiconductors |
Micron Technology Inc. | MU | US5951121038 | Semiconductors |
Microsoft Corp. | MSFT | US5949181045 | Software |
Millipore Corp. | MIL | US6010731098 | Medical Equipment |
Mirant Corp. | MIR | US60467R1005 | Conventional Electricity |
Molson Coors Brewing Co. Cl B | TAP | US60871R2094 | Brewers |
Monsanto Co. | MON | US61166W1018 | Farming & Fishing |
Moody's Corp. | MCO | US6153691059 | Specialty Finance |
Morgan Stanley | MS | US6174464486 | Investment Services |
Mosaic Co. | MOS | US61945A1079 | Specialty Chemicals |
Motorola Inc. | MOT | US6200761095 | Telecommunications Equipment |
Murphy Oil Corp. | MUR | US6267171022 | Integrated Oil & Gas |
Mylan Inc. | MYL | US6285301072 | Pharmaceuticals |
Myriad Genetics Inc. | MYGN | US62855J1043 | Biotechnology |
Nabors Industries Ltd. | NBR | BMG6359F1032 | Oil Equipment & Services |
NASDAQ OMX Group Inc. | NDAQ | US6311031081 | Investment Services |
National Oilwell Varco Inc. | NOV | US6370711011 | Oil Equipment & Services |
National Semiconductor Corp. | NSM | US6376401039 | Semiconductors |
NCR Corp. | NCR | US62886E1082 | Computer Hardware |
NetApp Inc. | NTAP | US64110D1046 | Computer Hardware |
New York Community Bancorp Inc. | NYB | US6494451031 | Banks |
Newell Rubbermaid Inc. | NWL | US6512291062 | Durable Household Products |
Newfield Exploration Co. | NFX | US6512901082 | Exploration & Production |
Newmont Mining Corp. | NEM | US6516391066 | Gold Mining |
News Corp. | NWSA | US65248E1047 | Broadcasting & Entertainment |
NII Holdings Inc. | NIHD | US62913F2011 | Mobile Telecommunications |
Nike Inc. Cl B | NKE | US6541061031 | Footwear |
NiSource Inc. | NI | US65473P1057 | Gas Distribution |
Noble Energy Inc. | NBL | US6550441058 | Exploration & Production |
Nordstrom Inc. | JWN | US6556641008 | Apparel Retailers |
Norfolk Southern Corp. | NSC | US6558441084 | Railroads |
Northeast Utilities | NU | US6643971061 | Conventional Electricity |
Northern Trust Corp. | NTRS | US6658591044 | Banks |
Northrop Grumman Corp. | NOC | US6668071029 | Defense |
NRG Energy Inc. | NRG | US6293775085 | Conventional Electricity |
NSTAR | NST | US67019E1073 | Conventional Electricity |
Nucor Corp. | NUE | US6703461052 | Iron & Steel |
NVIDIA Corp. | NVDA | US67066G1040 | Semiconductors |
NYSE Euronext | NYX | US6294911010 | Investment Services |
Occidental Petroleum Corp. | OXY | US6745991058 | Exploration & Production |
Omnicare Inc. | OCR | US6819041087 | Drug Retailers |
Omnicom Group Inc. | OMC | US6819191064 | Media Agencies |
ONEOK Inc. | OKE | US6826801036 | Gas Distribution |
Oracle Corp. | ORCL | US68389X1054 | Software |
O'Reilly Automotive Inc. | ORLY | US6860911097 | Specialty Retailers |
Owens-Illinois Inc. | OI | US6907684038 | Containers & Packaging |
Paccar Inc | PCAR | US6937181088 | Commercial Vehicles & Trucks |
Pactiv Corp. | PTV | US6952571056 | Containers & Packaging |
Pall Corp. | PLL | US6964293079 | Industrial Machinery |
Parker Hannifin Corp. | PH | US7010941042 | Industrial Machinery |
PartnerRe Ltd. | PRE | BMG6852T1053 | Reinsurance |
Patterson Cos. Inc. | PDCO | US7033951036 | Medical Supplies |
Paychex Inc. | PAYX | US7043261079 | Financial Administration |
Peabody Energy Corp. | BTU | US7045491047 | Coal |
People's United Financial Inc. | PBCT | US7127041058 | Banks |
Pepco Holdings Inc. | POM | US7132911022 | Conventional Electricity |
Pepsi Bottling Group Inc. | PBG | US7134091005 | Soft Drinks |
PepsiCo Inc. | PEP | US7134481081 | Soft Drinks |
Perrigo Co. | PRGO | US7142901039 | Pharmaceuticals |
Petrohawk Energy Corp. | HK | US7164951060 | Exploration & Production |
Pfizer Inc. | PFE | US7170811035 | Pharmaceuticals |
PG&E Corp. | PCG | US69331C1080 | Conventional Electricity |
Pharmaceutical Product Development Inc. | PPDI | US7171241018 | Health Care Providers |
Philip Morris International Inc. | PM | US7181721090 | Tobacco |
Pinnacle West Capital Corp. | PNW | US7234841010 | Conventional Electricity |
Pioneer Natural Resources Co. | PXD | US7237871071 | Exploration & Production |
Pitney Bowes Inc. | PBI | US7244791007 | Electronic Office Equipment |
Plains Exploration & Production Co. | PXP | US7265051000 | Exploration & Production |
Plum Creek Timber Co. Inc. REIT | PCL | US7292511083 | Specialty REITs |
PNC Financial Services Group Inc. | PNC | US6934751057 | Banks |
PPG Industries Inc. | PPG | US6935061076 | Specialty Chemicals |
PPL Corp. | PPL | US69351T1060 | Conventional Electricity |
Praxair Inc. | PX | US74005P1049 | Commodity Chemicals |
Precision Castparts Corp. | PCP | US7401891053 | Aerospace |
Pride International Inc. | PDE | US74153Q1022 | Oil Equipment & Services |
Principal Financial Group Inc. | PFG | US74251V1026 | Life Insurance |
Procter & Gamble Co. | PG | US7427181091 | Nondurable Household Products |
Progress Energy Inc. | PGN | US7432631056 | Conventional Electricity |
Progressive Corp. | PGR | US7433151039 | Property & Casualty Insurance |
Prudential Financial Inc. | PRU | US7443201022 | Life Insurance |
Public Service Enterprise Group Inc. | PEG | US7445731067 | Conventional Electricity |
