Country | MIC | Institution Description | City |
---|
Albania | XTIR | Tirana Stock Exchange | Tirana |
Algeria | XALG | Algiers Stock Exchange | Algiers |
Argentina | BACE | Buenos Aires Cereal Exchange | Buenos Aires |
Argentina | BCFS | Bolsa De Comercio De Santa Fe | Santa Fe |
Argentina | MVCX | Mercado De Valores De Corboda | Cordoba |
Argentina | ROFX | Rosario Future Exchange - ROFEX | Rosario |
Argentina | XA1X | A1 | Buenos Aires |
Argentina | XBCC | Bolsa De Comercio De Corboda | Cordoba |
Argentina | XBCM | Bolsa De Commercio De Mendoza S.A. | Mendoza |
Argentina | XBCX | Mercado De Valores De Mendoza | Mendoza |
Argentina | XBUE | Buenos Aires Stock Exchange | Buenos Aires |
Argentina | XCNF | Bolsa De Comercio Confederada S.A. - BCC | Corrientes |
Argentina | XMAB | Mercado Abierto Electronico S.A. - MAE | Buenos Aires |
Argentina | XMEV | Mercado De Valores De Buenos Aires S.A. - MERVAL | Buenos Aires |
Argentina | XMTB | Mercado A Termino De Buenos Aires S.A. - MAT | Buenos Aires |
Argentina | XMVL | Mercado De Valores Del Litoral | Santa Fe |
Argentina | XROS | Bolsa De Comercio Rosario - ROFEX | Rosario |
Argentina | XROX | Mercado De Valores De Rosario - ROFEX | Rosario |
Argentina | XTUC | Nueva Bolsa De Comercio De Tucuman S.A. | Tucuman |
Armenia | XARM | Armenian Stock Exchange - ARMEX | Yerevan |
Australia | AWBX | Australian Wheat Board - AWB | Melbourne |
Australia | AWEX | Australian Wool Exchange - AWEX | Lane Cove |
Australia | CHIA | Chi-X Australia | Sydney |
Australia | NSXB | Bendigo Stock Exchange Limited - BSX | Melbourne |
Australia | XASX | Australian Securities Exchange Limited - ASX | Sydney |
Australia | XNEC | National Stock Exchange Of Australia Limited - NSXA | Newcastle |
Australia | XSFE | Asx - Sydney Futures Exchange Limited - SFE | Sydney |
Australia | XYIE | Yieldbroker Pty Ltd | Sydney |
Austria | EXAA | Austrian Energy Exchange - EXAA | Vienna |
Austria | WBAH | Wiener Boerse Ag Amtlicher Handel (Official Market) | Vienna |
Austria | WBDM | Wiener Boerse Ag Dritter Markt (Third Market) | Vienna |
Austria | WBGF | Wiener Boerse Ag Geregelter Freiverkehr (Semi-Official Market) | Vienna |
Austria | XWBO | Wiener Boerse Ag | Vienna |
Azerbaijan | BSEX | Baku Stock Exchange | Baku |
Azerbaijan | XIBE | Baku Interbank Currency Exchange | Baku |
Bahamas | XBAA | Bahamas International Securities Exchange - BISX | Nasau |
Bahrain | XBAH | Bahrain Stock Exchange - BSE | Manama |
Bangladesh | XCHG | Chittagong Stock Exchange Ltd. - CSE | Chittagong |
Bangladesh | XDHA | Dhaka Stock Exchange Ltd - DSE | Dhaka |
Barbados | XBAB | Barbados Stock Exchange - BSE | Bridgetown |
Belarus | BCSE | Belarus Currency And Stock Exchange - BCSE | Minsk |
Belgium | ALXB | Nyse Euronext - Alternext Brussels | Brussels |
Belgium | BLPX | Belgian Power Exchange - BLPX | Brussels |
Belgium | BMTS | Mts Belgium | Brussels |
Belgium | ENXB | Nyse Euronext - Easy Next | Brussels |
Belgium | FRRF | Fonds Des Rentes / Rentenfonds | Brussels |
Belgium | MLXB | Nyse Euronext - Marche Libre Brussels | Brussels |
Belgium | MTSD | Mts Denmark | Brussels |
Belgium | MTSF | Mts Finland | Brussels |
Belgium | TNLB | Nyse Euronext - Trading Facility Brussels | Brussels |
Belgium | VPXB | Nyse Euronext - Ventes Publiques Brussels | Brussels |
Belgium | XBRD | Nyse Euronext - Euronext Brussels - Derivatives | Brussels |
Belgium | XBRU | Nyse Euronext - Euronext Brussels | Brussels |
Bermuda | XBDA | Bermuda Stock Exchange Ltd - BSX | Hamilton |
Bolivia | XBOL | Bolsa Boliviana De Valores S.A. | La Paz |
Bosnia (BIH) | XBLB | Banja Luka Stock Exchange | Banja Luka |
Bosnia (BIH) | XSSE | Sarajevo Stock Exchange - SASE | Sarajevo |
Botswana | XBOT | Botswana Stock Exchange | Gaborono |
Brazil | BVMF | Bm&Fbovespa S.A. - Bolsa De Valores, Mercadorias E Futuros | Sao Paulo |
Brazil | CETI | Cetip Sa - Balcao Organizado De Ativos E Derivativos | Rio De Janeiro |
Bulgaria | XBUL | Bulgarian Stock Exchange - BSE | Sofia |
Cameroon | XDSX | Douala Stock Exchange | Douala |
Canada | CANX | Cannex Financial Exchange Lts - CANNEX | Toronto |
Canada | CHIC | Chi-X Canada Ats | Toronto |
Canada | MATN | Match Now | Toronto |
Canada | NGXC | Natural Gas Exchange - NGX | Calgary |
Canada | OMGA | Omega Ats | Toronto |
Canada | PURE | Pure Trading | Toronto |
Canada | XATS | Alpha Ats | Toronto |
Canada | XBBK | Perimeter Financial Corp. - Blockbook Ats | Toronto |
Canada | XCNQ | Canadian National Stock Exchange - CNSX | Toronto |
Canada | XMOC | Montreal Climate Exchange | Montreal |
Canada | XMOD | The Montreal Exchange / Bourse De Montreal - CDE | Montreal |
Canada | XTNX | Tsx Venture Exchange - Nex - NEX | Vancouver |
Canada | XTSE | Toronto Stock Exchange - TSX | Toronto |
Canada | XTSX | Tsx Venture Exchange - TSX-V | Toronto |
Canada | XWCE | Intercontinental Exchange - Ice Futures Canada - ICE | Winnipeg |
Cape Verde | XBVC | Cape Verde Stock Exchange - BVC | Praia |
Cayman Islands | XCAY | Cayman Islands Stock Exchange | Georgetown |
Chile | XBCL | La Bolsa Electronica De Chile - BOLCHILE | Santiago |
Chile | XSGO | Santiago Stock Exchange | Santiago |
China | CCFX | China Financial Futures Exchange | Shanghai |
China | SGEX | Shanghai Gold Exchange - SGE | Shanghai |
China | XCFE | China Foreign Exchange Trade System - CFETS | Shanghai |
China | XDCE | Dalian Commodity Exchange - DCE | Dalian |
China | XSGE | Shanghai Futures Exchange - SHFE | Shanghai |
China | XSHE | Shenzhen Stock Exchange | Shenzhen |
China | XSHG | Shanghai Stock Exchange | Shanghai |
China | XZCE | Zhengzhou Commodity Exchange - ZCE | Zhengzhou |
Colombia | XBOG | Bolsa De Valores De Colombia - BVC | Bogota |
Costa Rica | XBNV | Bolsa Nacional De Valores, S.A. - BNV | San Jose |
Croatia | XTRZ | Zagreb Money And Short Term Securities Market Inc | Zagreb |
Croatia | XZAG | Zagreb Stock Exchange | Zagreb |
Croatia | XZAM | The Zagreb Stock Exchange Mtf | Zagreb |
Cyprus | XCYO | Cyprus Stock Exchange - Otc | Nicosia (Lefkosia) |
Cyprus | XCYS | Cyprus Stock Exchange - CSE | Nicosia (Lefkosia) |
Cyprus | XECM | Mtf - Cyprus Exchange | Nicosia |
Czech Republic | SPAD | Spad Trading | Prague |
Czech Republic | XPRA | Prague Stock Exchange - PSE | Prague |
Czech Republic | XPXE | Power Exchange Central Europe - PXE | Prague |
Czech Republic | XRMO | Rm-System Czech Stock Exchange (Mtf) - RMS CZ | Prague |
Czech Republic | XRMZ | Rm-System Czech Stock Exchange - RMS CZ | Prague |
Denmark | DAMP | Danish Authorised Market Place Ltd. - Dansk AMP | Copenhagen |
Denmark | DKTC | Dansk Otc | Horsens |
Denmark | XCSE | Omx Nordic Exchange Copenhagen A/S | Copenhagen |
Denmark | XFND | First North Denmark | Copenhagen |
Dominican Rep. | XBVR | Bolsa De Valores De La Republica Dominicana Sa. | St Domingo |
Ecuador | XGUA | Guayaquil Stock Exchange | Guayaquil |
Ecuador | XQUI | Quito Stock Exchange | Quito |
Egypt | XCAI | Egyptian Exchange - CASE | Cairo |
El Salvador | XSVA | El Salvador Stock Exchange | El Salvador |
Estonia | FNEE | First North Estonia | Tallinn |
Estonia | XTAL | Nasdaq Omx Tallinn | Tallinn |
Fiji | XSPS | South Pacific Stock Exchange - SPSE | Suva |
Finland | FNFI | First North Finland | Helsinki |
Finland | XHEL | Omx Nordic Exchange Helsinki Oy | Helsinki |
France | ALXP | Nyse Euronext - Alternext Paris | Paris |
France | EPEX | Epex Spot Se | Paris |
France | FMTS | Mts France Sas | Paris |
France | XAFR | Alternativa France | Paris |
France | XBLN | Bluenext - Mtf | Paris |
France | XMAT | Euronext Paris Matif | Paris |
France | XMLI | Nyse Euronext - Marche Libre Paris | Paris |
France | XMON | Euronext Paris Monep | Paris |
France | XPAR | Nyse Euronext - Euronext Paris | Paris |
France | XPOW | Powernext | Paris |
Georgia | XGSE | Georgia Stock Exchange - GSE | Tbilisi |
Germany | 360T | 360t | Frankfurt |
Germany | BERA | Boerse Berlin - Regulierter Markt | Berlin |
Germany | BERB | Boerse Berlin - Freiverkher | Berlin |
Germany | DBOX | Deutsche Bank Off Exchange Trading | Frankfurt |
Germany | DUSA | Boerse Duesseldorf - Regulierter Markt | Duesseldorf |
Germany | DUSB | Boerse Duesseldorf - Freiverkehr | Duesseldorf |
Germany | DUSC | Boerse Duesseldorf - Quotrix - Regulierter Markt | Duesseldorf |
Germany | DUSD | Boerse Duesseldorf - Quotrix Mtf | Duesseldorf |
Germany | ECAG | Eurex Clearing Ag | Frankfurt |
Germany | EQTA | Boerse Berlin Equiduct Trading - Regulierter Markt | Berlin |
Germany | EQTB | Boerse Berlin Equiduct Trading - Berlin Second Regulated Market | Berlin |
Germany | EUWX | Euwax - EUWAX | Stuttgart |
Germany | FRAA | Boerse Frankfurt - Regulierter Markt | Frankfurt |
Germany | FRAB | Boerse Frankfurt - Freiverkehr | Frankfurt |
Germany | GMTS | Mts Deutschland Ag | Frankfurt |
Germany | HAMA | Boerse Hamburg - Regulierter Markt | Hamburg |
Germany | HAMB | Boerse Hamburg - Freiverkehr | Hamburg |
Germany | HANA | Boerse Hannover - Regulierter Markt | Hannover |
Germany | HANB | Boerse Hannover - Freiverkehr | Hannover |
Germany | MUNA | Boerse Muenchen - Regulierter Markt | Muenchen |
Germany | MUNB | Boerse Muenchen - Freiverkehr | Muenchen |
Germany | PLUS | Boerse Muenchen - Freiverkher - Plus - Europe | Muenchen |
Germany | STUA | Boerse Stuttgart - Regulierter Markt | Stuttgart |
Germany | STUB | Boerse Stuttgart - Freiverkehr | Stuttgart |
Germany | XBER | Boerse Berlin | Berlin |
Germany | XDUS | Boerse Duesseldorf | Duesseldorf |
Germany | XEEE | European Energy Exchange Ag | Frankfurt |
Germany | XEQT | Boerse Berlin Equiduct Trading | Berlin |
Germany | XETA | Xetra - Regulierter Markt - XETRA | Frankfurt |
Germany | XETB | Xetra - Freiverkehr - XETRA | Frankfurt |
Germany | XETC | Xetra International Market - Regulated Market | Frankfurt |
Germany | XETD | Xetra International Market - Open Market | Frankfurt |
Germany | XETI | Xetra International Market | Frankfurt |
Germany | XETR | Xetra - XETRA | Frankfurt |
Germany | XEUB | Eurex Bonds | Frankfurt |
Germany | XEUP | Eurex Repo Gmbh | Frankfurt |
Germany | XEUR | Eurex Deutschland | Frankfurt |
Germany | XFRA | Deutsche Boerse Ag | Frankfurt |
Germany | XGAT | Tradegate Exchange - Freiverkehr | Berlin |
Germany | XGRM | Tradegate Exchange - Regulierter Markt | Berlin |
Germany | XHAM | Hanseatische Wertpapierboerse Hamburg | Hamburg |
Germany | XHAN | Niedersaechsische Boerse Zu Hannover | Hannover |
Germany | XHCE | Risk Management Exchange - RMX | Hannover |
Germany | XINV | Investro | Frankfurt |
Germany | XMUN | Boerse Muenchen | Muenchen |
Germany | XNEW | Newex - NEWEX | Frankfurt |
Germany | XRTR | Rtr (Reuters-Realtime-Daten) - RTR | Frankfurt |
Germany | XSC1 | Scoach Europa International Market 1 | Frankfurt |
Germany | XSC2 | Scoach Europa International Market 2 | Frankfurt |
Germany | XSC3 | Scoach Europa International Market 3 | Frankfurt |
Germany | XSTU | Boerse Stuttgart | Stuttgart |
Germany | ZOBX | Zobex - ZOBEX | Berlin |
Ghana | XGHA | Ghana Stock Exchange | Accra |
Greece | ENAX | Athens Exchange Alternative Market - ENAX | Athens |
Greece | HDAT | Electronic Secondary Securities Market (Hdat) - HDAT | Athens |
Greece | HOTC | Hellenic Exchange Otc Market | Athens |
Greece | XADE | Athens Exchange S.A. Derivatives Market - ATHEXD | Athens |
Greece | XATH | Athens Exchange S.A. Cash Market - ATHEXC | Athens |
Guatemala | XGTG | Bolsa De Valores Nacional Sa | Guatemala |
Guernsey, C.I. | XCIE | Channel Islands Stock Exchange - CISX | St. Peter Port |
Honduras | XBCV | Bolsa Centroamericana De Valores S.A. - BCV | Tegucigalpa |
Hong Kong | EOTC | E-Otc | Hong Kong |
Hong Kong | HKME | Hong Kong Mercantile Exchange - HKMEX | Hong Kong |
Hong Kong | XCGS | Chinese Gold & Silver Exchange Society | Hong Kong |
Hong Kong | XGEM | Hong Kong Growth Enterprises Market - HK GEM | Hong Kong |
Hong Kong | XHKF | Hong Kong Futures Exchange Ltd. - HKFE | Hong Kong |
Hong Kong | XHKG | Stock Exchange Of Hong Kong Ltd - SEHK | Hong Kong |
Hong Kong | XIHK | Instinet Pacific Ltd | Hong Kong |
Hungary | HUPX | Hungarian Power Exchange - HUPX | Budapest |
Hungary | QMTF | Quote Mtf | Budapest |
Hungary | XBUD | Budapest Stock Exchange | Budapest |
Iceland | ISEC | First North Iceland | Reykjavik |
Iceland | XICE | Nasdaq Omx Iceland - ICEX | Reykjavik |
India | ICXL | Indian Commodity Exchange Ltd. | Mumbai |
India | ISEX | Inter-Connected Stock Exchange Of India Ltd - ISE | Mumbai |
India | NBOT | National Board Of Trade Limited | I.M. Pradesh |
India | NMCE | National Multi-Commodity Exchange Of India | Ahmedabad |
India | OTCX | Otc Exchange Of India - OTCEI | Mumbai |
India | PXIL | Power Exchange India Ltd. | Mumbai |
India | XBAN | Bangalore Stock Exchange Ltd | Bangalore |
India | XBOM | Mumbai Stock Exchange - MSE | Mumbai |
India | XCAL | Calcutta Stock Exchange | Calcutta |
India | XDES | Delhi Stock Exchange | Delhi |
India | XIMC | Multi Commodity Exchange Of India Ltd. - MCX | Mumbai |
India | XMDS | Madras Stock Exchange | Madras |
India | XNCD | National Commodity & Derivatives Exchange Ltd - NCDEX | Mumbai |
India | XNSE | National Stock Exchange Of India - NSE | Mumbai |
Indonesia | ICDX | Indonesia Commodity And Derivatives Exchange | Jakarta |
Indonesia | XBBJ | Jakarta Futures Exchange (Bursa Berjangka Jakarta) - BBJ | Jakarta |
Indonesia | XIDX | Indonesia Stock Exchange - IDX | Jakarta |
Indonesia | XJNB | Jakarta Negotiated Board | Jakarta |
Iran | XTEH | Tehran Stock Exchange - TSE | Tehran |
Iraq | XIQS | Irak Stock Exchange - ISX | Baghdad |
Ireland | XASM | Irish Stock Exchange - Global Exchange Market - ASM | Dublin |
Ireland | XCDE | Baxter Financial Services | Dublin |
Ireland | XDUB | Irish Stock Exchange - Main Securities Market - ISE | Dublin |
Ireland | XFNX | Finex (New York And Dublin) - FINEX | Dublin |
Ireland | XIEX | Irish Stock Exchange - Enterprise Securities Market - IEX | Dublin |
Ireland | XPOS | Posit - POSIT | Dublin |
Israel | XTAE | Tel Aviv Stock Exchange - TASE | Tel Aviv |
Italy | BOND | Bondvision | Roma |
Italy | EMDR | E-Mid - E-Mider Market | Milano |
Italy | EMID | E-Mid | Milano |
Italy | ETFP | Electronic Open-End Funds And Etc Market - ETFplus | Milano |
Italy | ETLX | Eurotlx | Milano |
Italy | HMOD | Hi-Mtf Order Driven | Milano |
Italy | HMTF | Hi-Mtf | Milano |
Italy | MACX | Mercato Alternativo Del Capitale - MAC | Milano |
Italy | MIVX | Market For Investment Vehicules - MIV | Milano |
Italy | MOTX | Electronic Bond Market - MOT | Milano |
Italy | MTAA | Electronic Share Market - MTA | Milano |
Italy | MTSC | Mts S.P.A. - MTS Italy | Roma |
Italy | MTSM | Mts Corporate Market - MTS Italy | Roma |
Italy | SEDX | Securitised Derivatives Market - SeDeX | Milano |
Italy | SSOB | Bond Vision Corporate | Roma |
Italy | XAIM | Aim Italia | Milan |
Italy | XDMI | Italian Derivatives Market - IDEM | Milano |
Italy | XGME | Gestore Mercato Elettrico - Italian Power Exchange - IPEX/GME | Roma |
Italy | XMOT | Extramot | Milan |
Italy | XTLX | Tlx | Milano |
Ivory Coast | XBRV | Bourse Regionale Des Valeurs Mobilieres - BRVM | Abidjan |
Jamaica | XJAM | Jamaica Stock Exchange | Kingston |
Japan | CHIJ | Chi-X Japan | Tokyo |
Japan | CITX | Citi Match | Tokyo |
Japan | JASR | Japancrossing | Tokyo |
Japan | JATA | Jasdaq Tachiaigai (Off-Floor Market) | Tokyo |
Japan | KABU | Kabu.Com Pts | Tokyo |
Japan | SBIJ | Japannext Pts | Tokyo |
Japan | XFKA | Fukuoka Stock Exchange | Fukuoka |
Japan | XHER | Nippon New Market - Hercules - HERCULES | Osaka |
Japan | XIJP | Instinet Japan | Tokyo |
Japan | XJAS | Jasdaq Securities Exchange - JASDAQ | Tokyo |
Japan | XKAC | Kansai Commodities Exchange - KANEX | Osaka |
Japan | XNGO | Nagoya Stock Exchange - NSE | Nagoya |
Japan | XNKS | Central Japan Commodities Exchange - C-COM | Nagoya |
Japan | XOSE | Osaka Securities Exchange - OSE | Osaka |
Japan | XOSJ | Osaka Securities Exchange J-Net - J-NET | Osaka |
Japan | XSAP | Sapporo Securities Exchange | Sapporo |
Japan | XTAM | Tokyo Aim | Tokyo |
Japan | XTFF | Tokyo Financial Exchange - TFX | Tokyo |
Japan | XTK1 | Tokyo Stock Exchange - Tostnet-1 | Tokyo |
Japan | XTK2 | Tokyo Stock Exchange - Tostnet-2 | Tokyo |
Japan | XTKO | Tokyo Grain Exchange - TGE | Tokyo |
Japan | XTKS | Tokyo Stock Exchange - TSE | Tokyo |
Japan | XTKT | Tokyo Commodity Exchange - TOCOM | Tokyo |
Jordan | XAMM | Amman Stock Exchange - ASE | Amman |
Kazakhstan | XKAZ | Kazakhstan Stock Exchange - KAZE | Alma-Ata |
Kenya | XNAI | Nairobi Stock Exchange | Nairobi |
Korea Republic | XKFE | Korea Exchange (Futures Market) - KRX FM | Seoul |
Korea Republic | XKOS | Korea Exchange (Kosdaq) - KOSDAQ | Seoul |
Korea Republic | XKRX | Korea Exchange (Stock Market) - KRX SM | Seoul |
Kuwait | XKUW | Kuwait Stock Exchange | Kuwait |
Kyrgyzstan | |