Industry Classification Benchmark (ICB)
The Industry Classification Benchmark (ICB) is a company classification system developed by Dow Jones and FTSE. It is used to segregate markets into sectors within the macroeconomy.
The Industry Classification Benchmark (ICB) is a company classification system developed by Dow Jones and FTSE. It is used to segregate markets into sectors within the macroeconomy. ICB uses 4 level classification: Industry, Supersector, Sector, Subsector.
Industry | Supersector | Sector | Subsector |
---|---|---|---|
Oil & Gas | Oil & Gas | Oil & Gas Producers | Exploration & Production |
Integrated Oil & Gas | |||
Oil Equipment, Services & Distribution | Oil Equipment & Services | ||
Pipelines | |||
Alternative Energy | Renewable Energy Equipment | ||
Alternative Fuels | |||
Basic Materials | Chemicals | Chemicals | Commodity Chemicals |
Specialty Chemicals | |||
Basic Resources | Forestry & Paper | Forestry | |
Paper | |||
Industrial Metals & Mining | Aluminum | ||
Nonferrous Metals | |||
Iron & Steel | |||
Mining | Coal | ||
Diamonds & Gemstones | |||
General Mining | |||
Gold Mining | |||
Platinum & Precious Metals | |||
Industrials | Construction & Materials | Construction & Materials | Building Materials & Fixtures |
Heavy Construction | |||
Industrial Goods & Services | Aerospace & Defense | Aerospace | |
Defense | |||
General Industrials | Containers & Packaging | ||
Diversified Industrials | |||
Electronic & Electrical Equipment | Electrical Components & Equipment | ||
Electronic Equipment | |||
Industrial Engineering | Commercial Vehicles & Trucks | ||
Industrial Machinery | |||
Industrial Transportation | Delivery Services | ||
Marine Transportation | |||
Railroads | |||
Transportation Services | |||
Trucking | |||
Support Services | Business Support Services | ||
Business Training & Employment Agencies | |||
Financial Administration | |||
Industrial Suppliers | |||
Waste & Disposal Services | |||
Consumer Goods | Automobiles & Parts | Automobiles & Parts | Automobiles |
Auto Parts | |||
Tires | |||
Food & Beverage | Beverages | Brewers | |
Distillers & Vintners | |||
Soft Drinks | |||
Food Producers | Farming & Fishing | ||
Food Products | |||
Personal & Household Goods | Household Goods & Home Construction | Durable Household Products | |
Nondurable Household Products | |||
Furnishings | |||
Home Construction | |||
Leisure Goods | Consumer Electronics | ||
Recreational Products | |||
Toys | |||
Personal Goods | Clothing & Accessories | ||
Footwear | |||
Personal Products | |||
Tobacco | Tobacco | ||
Health Care | Health Care | Health Care Equipment & Services | Health Care Providers |
Medical Equipment | |||
Medical Supplies | |||
Pharmaceuticals & Biotechnology | Biotechnology | ||
Pharmaceuticals | |||
Consumer Services | Retail | Food & Drug Retailers | Drug Retailers |
Food Retailers & Wholesalers | |||
General Retailers | Apparel Retailers | ||
Broadline Retailers | |||
Home Improvement Retailers | |||
Specialized Consumer Services | |||
Specialty Retailers | |||
Media | Media | Broadcasting & Entertainment | |
Media Agencies | |||
Publishing | |||
Travel & Leisure | Travel & Leisure | Airlines | |
Gambling | |||
Hotels | |||
Recreational Services | |||
Restaurants & Bars | |||
Travel & Tourism | |||
Telecommunications | Telecommunications | Fixed Line Telecommunications | Fixed Line Telecommunications |
Mobile Telecommunications | Mobile Telecommunications | ||
Utilities | Utilities | Electricity | Conventional Electricity |
Alternative Electricity | |||
Gas, Water & Multiutilities | Gas Distribution | ||
Multiutilities | |||
Water | |||
Financials | Banks | Banks | Banks |
Insurance | Nonlife Insurance | Full Line Insurance | |
Insurance Brokers | |||
Property & Casualty Insurance | |||
Reinsurance | |||
Life Insurance | Life Insurance | ||
Real Estate | Real Estate Investment & Services | Real Estate Holding & Development | |
Real Estate Services | |||
Real Estate Investment Trusts | Industrial & Office REITs | ||
Retail REITs | |||
Residential REITs | |||
Diversified REITs | |||
Specialty REITs | |||
Mortgage REITs | |||
Hotel & Lodging REITs | |||
Financial Services | Financial Services | Asset Managers | |
Consumer Finance | |||
Specialty Finance | |||
Investment Services | |||
Mortgage Finance | |||
Equity/Non-Equity Investment Instruments | Equity Investment Instruments | Equity Investment Instruments | |
Nonequity Investment Instruments | Nonequity Investment Instruments | ||
Technology | Technology | Software & Computer Services | Computer Services |
Internet | |||
Software | |||
Technology Hardware & Equipment | Computer Hardware | ||
Electronic Office Equipment | |||
Semiconductors | |||
Telecommunications Equipment |
Source: ICB, 05-26-2010
Written by: Goran Dolenc
Do you find this content useful? Like! Tweet! Recommend! Share!
Back from Industry Classification Benchmark to Stock Market Basics
Back from Industry Classification Benchmark to Best Online Trading Site for Beginners home page